






Metal random packing is typically made using materials like carbon steel, aluminum alloy, stainless steel, etc. Due to its thin wall, low resistance, high void fraction and capacity, metallic packing offers high separation efficiency and is commonly used to handle materials which are thermal sensitive, easy for separation and easy to be carbonized, in vacuum rectifying towers.
Main Specifications
| Name | Size | Specific Area α m2/m3 | Void Volume m3/m3 | Number per Volume n/m3 | Bulk Density kg/m3 | Drying Packing Factor α/ε3 m-1 |
| Metal cascade ring | 25×12.5 ×0.5 | 220 | 0.92 | 97160 | 383.5 | 257 |
| 38×19×0.8 | 154.3 | 0.94 | 31890 | 325 | 173 | |
| 50×28×0.8 | 109.2 | 0.95 | 11600 | 308 | 123 | |
| Metal pall ring | 16×16×0.3 | 362 | 0.93 | 171000 | 396 | 423 |
| 25×25×0.5 | 219 | 0.937 | 55900 | 393 | 269 | |
| 38×38×0.6 | 146 | 0.945 | 13700 | 318 | 165 | |
| 50×50×0.8 | 109 | 0.949 | 6500 | 314 | 124 | |
| 76×76×1 | 71 | 0.952 | 1765 | 308 | 80 | |
| Metal VSP ring | 38×38×0.6 | 138 | 0.947 | 14500 | 296 | 163 |
| 50×50×0.8 | 121 | 0.95 | 7000 | 350 | 144 | |
| Metal conjugate ring | 25×25×0.3 | 185 | 0.953 | 75001 | 311.7 | 216 |
| 38×38×0.5 | 116 | 0.957 | 19500 | 275 | 131 | |
| 50×50×0.8 | 86 | 0.966 | 9772 | 275 | 97 | |
| 76×76×1 | 81 | 0.948 | 3980 | 246 | 94.5 | |
| Uramic intalox | 25×20×0.6 | 185 | 0.96 | 101160 | 119 | |
| 38×30×0.8 | 112 | 0.96 | 36600 | 365 | ||
| 50×40×1 | 74.9 | 0.96 | 10400 | 291 | ||
| 76×60×1.2 | 57.6 | 0.97 | 3320 | 244.7 | 184 | |
| Intalox | 25×15×0.3 | 171 | 0.960 | 81620 | 188 | 132 |
| 38×16.5×0.4 | 123 | 0.972 | 35800 | 181 | 83 | |
| 50×29×0.5 | 79 | 0.972 | 12133 | 141 |
As a China-based metal random packing manufacturer and supplier, we at Pingxiang Hengchuang Foreign Trade Co., Ltd. also offer honeycomb ceramic, ceramic ball, ceramic structured packing, plastic structured packing, plastic random packing, metal structured packing, and more.



