Activated alumina has a large capacity of absorption, high surface area, high strength and thermal stability. It is used as an absorbent, desiccant and catalyst carrier in the chemical, petrochemical and fertilizer industries.
| Specification | KA 401 Absorbent | KA 402 Defluoridizer | KA 403 Regenerator | KA 404 Antichlor | KA 405 Catalyst Carrier | KA 406 Desiccant | ||
| Main crystal phase | х-ρ | х-ρ | γ | х-ρ | γ | х-ρ | ||
| Chemical composition % | AI2O3≥ | 90 | 90 | 92 | 90 | 93 | 90 | |
| Na2O≤ | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Bulk density, g/ml ≥ | 0.65 | 0.70 | 0.65 | 0.70 | 0.60 | 0.65 | ||
| Specific surface area, ㎡/g ≥ | 280 | 280 | 200 | 300 | 200 | 300 | ||
| Pore Volume, ml/g ≥ | 0.35 | 0.35 | 0.40 | 0.4 | 0.4 | 0.4 | ||
| Absorption, % | water 15~17 | fluorine 0.12 | water 50 | antichlor 10~20 | water 50~70 | water 17~19 | ||
| Abrasion rate, % ≤ | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | ||
| Crushing strength N/piece ≥ | φ1-2mm | 40 | ||||||
| φ2-3mm | 60 | |||||||
| φ3-5mm | 100 | |||||||
| φ4-6mm | 130 | |||||||
Pingxiang Hengchuang Foreign Trade Co., Ltd. is a China-based manufacturer and supplier of activated alumina. Since 1988, our company has manufactured a vast range of products, including a ceramic ball, ceramic structured packing, plastic random packing, metal structured packing, molecular sieve, anti-acid refractory brick, plate, and pipe, and more.



